Size | Top Length | Bust | Pant Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(JP) | 51 | 20.08 | 92 | 36.22 | 91 | 35.83 | 84 | 33.07 |
XS(US)/M(JP) | 52 | 20.47 | 95 | 37.40 | 92 | 36.22 | 88 | 34.65 |
S(US)/L(JP) | 53 | 20.87 | 98 | 38.58 | 93 | 36.61 | 92 | 36.22 |
M(US)/XL(JP) | 54 | 21.26 | 101 | 39.76 | 94 | 37.01 | 96 | 37.80 |
L(US)/2XL(JP) | 55 | 21.65 | 104 | 40.94 | 95 | 37.40 | 100 | 39.37 |
XL(US)/3XL(JP) | 56 | 22.05 | 107 | 42.13 | 96 | 37.80 | 104 | 40.94 |
2XL(US)/4XL(JP) | 57 | 22.44 | 110 | 43.31 | 97 | 38.19 | 108 | 42.52 |
3XL(US)/5XL(JP) | 58 | 22.83 | 113 | 44.49 | 98 | 38.58 | 112 | 44.09 |
1. Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2. The colors may have different as the difference display, please understand.
Color: Light Blue, Red, Pink, Cerulean Blue, Pale Pinkish Gray
65% Polyester - 35% Cotton combination for increased durability
Wash - Easy Care
Comfy Cotton Blend/ Stable Fabric/ Easy Care/ Breathable Summer Wearing
Good Price Great Jumpsuit: The price of the jumpsuit is never too cheap or too expensive. It’s the just price for you to get the great jumpsuit!